Open League Updates: Schedule, Standings, and Tournament Highlights
#01 Farrington's
|
|
#02 | Vinnies -Chuck Chuck W 55 Mark : 40 Chuck R 15 Kacie 65 Total 210 |
#03 | CJ'S - Scotti Scotti 55 Rick 55
|
#04 | Clayton Bowl - Anna
|
#06 | Clayton Bowl- Sue Sue 45 George 57 Keli 55 Alfonso 65 Blind 20 Total 242 |
#08 | Cue n Brew- Steve Steve 15 Cr Jim 10 Cr Kevallyn 10 Blind 20 Total 15 cr |
#09 | Arties : Khalid Kara 10cr Blind 20 Total 0 |
#10 | Arties : Gary
|
#11 - Paddock
| Jennifer Jennifer 30 Credit Fawn 25 Credit
Total $55 |
#12 | Vinnie’s: Carmen
Craig 55 Jason 55 Blind 10 TOTAL 230
|
Player Balances by Team:
#13 |
|
#14 | Mr. Lee Chicken - Tina
|
#15 | Vinnies - Dennis
|
#16 | Vinnie’s Bar Jason Jason 5 George 5 Robbie 35 Dave 15 TOTAL 155 |
#18 Paddock | Ron
|
#19 | Vinnies - Tina L Blaine 55
Royce 55
Blind 10
TOTAL 120 |
#20 | Cue n Brew-Mike Mike L 55
John 55
Guy 65
Mike M 55
Makayla 65
TOTAL 295 |
#21 | Snooker - Sam
Sam 55
Eli 55
Mark 55
Jay 55
Blind 20 Total 240
|
#22 | CJ'S -Vy Julie 65
Darryl 40
Mario 65
TOTAL 170
|